带锯条——Premium Hard-Back系列
品 牌:施泰力/Starrett
产品描述
选用高碳钢材料,热处理后带背柔软,齿部坚硬。高强度张力的带背和改良后的坚硬齿部提高了整体切割效率和截面的平整度。
应用范围:适用于中型立式和卧式锯床,切割材料为低合金钢和有色金属。
特点
经济的生产切割
增强的抗张强度
切割截面更为平整光洁
改良的锯条硬度从而提高切割效率
盘带可供选择的范围为:30米,76米和153米。同时可根据客户要求长度焊接。
齿型
标准齿-锯齿之间距离相等,0°前角,具有极好的切屑承载能力, 常规用途,应用范围广。
钩齿-前角大, 齿槽浅而宽,适用于切割铜,铝等有色金属及不锈钢,镍合金等韧性较大的金属材料。
跳跃齿-齿尖为0°前角,齿槽浅,适合切割有色金属等易切割材料。
点击 订货号或厂家货号了解带锯条——Premium Hard-Back系列下各规格产品更多参数
订货号 | 厂家货号 | 宽度 x 厚度 | 齿型 | 齿数&分齿 | 盘带 | 市场价 | 促销价 | 购买 |
31055 | 10941 | 1/4"x.025"(6.5 x.65mm) | 标准齿 | 18W | 100'(30m) | - | - | 询价 |
31076 | 10946 | 3/8"x.025"(10 x.65mm) | 标准齿 | 18W | 100'(30m) | - | - | 询价 |
31077 | 10949 | 1/2"x.020"(13 x.50mm) | 标准齿 | 10S | 100'(30m) | - | - | 询价 |
31079 | 10953 | 1/2"x.020"(13 x.50mm) | 标准齿 | 18W | 100'(30m) | - | - | 询价 |
31090 | 10954 | 1/2"x.025"(13 x.65mm) | 标准齿 | 18W | 100'(30m) | - | - | 询价 |
31099 | 10963 | 3/4"x.032"(19 x0.80mm) | 标准齿 | 10S | 100'(30m) | - | - | 询价 |
31057 | 10971 | 1/4"x.025"(6.5 x.65mm) | 标准齿 | 32W | 100'(30m) | - | - | 询价 |
31087 | 10972 | 1/2"x.025"(13 x.65mm) | 标准齿 | 10W | 100'(30m) | - | - | 询价 |
31091 | 10975 | 1/2"x.025"(13 x.65mm) | 标准齿 | 24W | 100'(30m) | - | - | 询价 |
31092 | 10975 | 1/2"x.025"(13 x.65mm) | 标准齿 | 24W | 100'(30m) | - | - | 询价 |
31100 | 10979 | 3/4"x.032"(19 x0.80mm) | 标准齿 | 10W | 100'(30m) | - | - | 询价 |
31103 | 10982 | 3/4"x.032"(19 x0.80mm) | 标准齿 | 18W | 100'(30m) | - | - | 询价 |
31049 | 10985 | 1/4"x.025"(6.5 x.65mm) | 跳跃齿 | 4S-K | 100'(30m) | - | - | 询价 |
31051 | 10986 | 1/4"x.025"(6.5 x.65mm) | 跳跃齿 | 6S-K | 100'(30m) | - | - | 询价 |
31069 | 10988 | 3/8"x.025"(10 x.65mm) | 跳跃齿 | 4S-K | 100'(30m) | - | - | 询价 |
31081 | 10989 | 1/2"x.025"(13 x.65mm) | 跳跃齿 | 3S-K | 100'(30m) | - | - | 询价 |
31082 | 10990 | 1/2"x.025"(13 x.65mm) | 跳跃齿 | 4S-K | 100'(30m) | - | - | 询价 |
31048 | 10995 | 1/4"x.025"(6.5 x.65mm) | 钩齿 | 4P-HP | 100'(30m) | - | - | 询价 |
31068 | 10997 | 3/8"x.025"(10 x.65mm) | 钩齿 | 3P-LP | 100'(30m) | - | - | 询价 |
31070 | 10998 | 3/8"x.025"(10 x.65mm) | 钩齿 | 4P-HP | 100'(30m) | - | - | 询价 |
31083 | 11002 | 1/2"x.025"(13 x.65mm) | 钩齿 | 4P-HP | 100'(30m) | - | - | 询价 |
31065 | 11016 | 1/4"x.025"(6.5 x.65mm) | 标准齿 | 18W | 250'(76m) | - | - | 询价 |
31117 | 11021 | 3/8"x.025"(10 x.65mm) | 标准齿 | 18W | 250'(76m) | - | - | 询价 |
31118 | 11024 | 1/2"x.020"(13 x.50mm) | 标准齿 | 10S | 250'(76m) | - | - | 询价 |
31120 | 11028 | 1/2"x.020"(13 x.50mm) | 标准齿 | 18W | 250'(76m) | - | - | 询价 |
31131 | 11029 | 1/2"x.025"(13 x.65mm) | 标准齿 | 18W | 250'(76m) | - | - | 询价 |
31139 | 11038 | 3/4"x.032"(19 x0.80mm) | 标准齿 | 10S | 250'(76m) | - | - | 询价 |
31067 | 11046 | 1/4"x.025"(6.5 x.65mm) | 标准齿 | 32W | 250'(76m) | - | - | 询价 |
31128 | 11047 | 1/2"x.025"(13 x.65mm) | 标准齿 | 10W | 250'(76m) | - | - | 询价 |
31132 | 11050 | 1/2"x.025"(13 x.65mm) | 标准齿 | 24W | 250'(76m) | - | - | 询价 |
31140 | 11054 | 3/4"x.032"(19 x0.80mm) | 标准齿 | 10W | 250'(76m) | - | - | 询价 |
31143 | 11057 | 3/4"x.032"(19 x0.80mm) | 标准齿 | 18W | 250'(76m) | - | - | 询价 |
31059 | 11060 | 1/4"x.025"(6.5 x.65mm) | 跳跃齿 | 4S-K | 250'(76m) | - | - | 询价 |
31061 | 11061 | 1/4"x.025"(6.5 x.65mm) | 跳跃齿 | 6S-K | 250'(76m) | - | - | 询价 |
31110 | 11063 | 3/8"x.025"(10 x.65mm) | 跳跃齿 | 4S-K | 250'(76m) | - | - | 询价 |
31122 | 11064 | 1/2"x.025"(13 x.65mm) | 跳跃齿 | 3S-K | 250'(76m) | - | - | 询价 |
31123 | 11065 | 1/2"x.025"(13 x.65mm) | 跳跃齿 | 4S-K | 250'(76m) | - | - | 询价 |
31058 | 11070 | 1/4"x.025"(6.5 x.65mm) | 钩齿 | 4P-HP | 250'(76m) | - | - | 询价 |
31109 | 11072 | 3/8"x.025"(10 x.65mm) | 钩齿 | 3P-LP | 250'(76m) | - | - | 询价 |
31111 | 11073 | 3/8"x.025"(10 x.65mm) | 钩齿 | 4P-HP | 250'(76m) | - | - | 询价 |
31124 | 11077 | 1/2"x.025"(13 x.65mm) | 钩齿 | 4P-HP | 250'(76m) | - | - | 询价 |
31157 | 11096 | 3/8"x.025"(10 x.65mm) | 标准齿 | 18W | 500'(152m) | - | - | 询价 |
31158 | 11099 | 1/2"x.020"(13 x.50mm) | 标准齿 | 10S | 500'(152m) | - | - | 询价 |
31171 | 11103 | 1/2"x.025"(13 x.65mm) | 标准齿 | 18W | 500'(152m) | - | - | 询价 |
31179 | 11111 | 3/4"x.032"(19 x0.80mm) | 标准齿 | 10S | 500'(152m) | - | - | 询价 |
31168 | 11119 | 1/2"x.025"(13 x.65mm) | 标准齿 | 10W | 500'(152m) | - | - | 询价 |
31172 | 11122 | 1/2"x.025"(13 x.65mm) | 标准齿 | 24W | 500'(152m) | - | - | 询价 |
31180 | 11126 | 3/4"x.032"(19 x0.80mm) | 标准齿 | 10W | 500'(152m) | - | - | 询价 |
31183 | 11129 | 3/4"x.032"(19 x0.80mm) | 标准齿 | 18W | 500'(152m) | - | - | 询价 |
31150 | 11135 | 3/8"x.025"(10 x.65mm) | 跳跃齿 | 4S-K | 500'(152m) | - | - | 询价 |
31162 | 11136 | 1/2"x.025"(13 x.65mm) | 跳跃齿 | 3S-K | 500'(152m) | - | - | 询价 |
31163 | 11137 | 1/2"x.025"(13 x.65mm) | 跳跃齿 | 4S-K | 500'(152m) | - | - | 询价 |
31149 | 11143 | 3/8"x.025"(10 x.65mm) | 钩齿 | 3P-LP | 500'(152m) | - | - | 询价 |
31151 | 11144 | 3/8"x.025"(10 x.65mm) | 钩齿 | 4P-HP | 500'(152m) | - | - | 询价 |
31164 | 11148 | 1/2"x.025"(13 x.65mm) | 钩齿 | 4P-HP | 500'(152m) | - | - | 询价 |
31160 | 12519 | 1/2"x.020"(13 x.50mm) | 标准齿 | 18W | 500'(152m) | - | - | 询价 |
31056 | 12910 | 1/4"x.025"(6.5 x.65mm) | 标准齿 | 24W | 100'(30m) | - | - | 询价 |
31066 | 12911 | 1/4"x.025"(6.5 x.65mm) | 标准齿 | 24W | 250'(76m) | - | - | 询价 |
31080 | 12913 | 1/2"x.020"(13 x.50mm) | 标准齿 | 24W | 100'(30m) | - | - | 询价 |
31121 | 12914 | 1/2"x.020"(13 x.50mm) | 标准齿 | 24W | 250'(76m) | - | - | 询价 |
31161 | 13032 | 1/2"x.020"(13 x.50mm) | 标准齿 | 24W | 500'(152m) | - | - | 询价 |
31086 | 13322 | 1/2"x.025"(13 x.65mm) | 标准齿 | 10S | 100'(30m) | - | - | 询价 |
31127 | 13323 | 1/2"x.025"(13 x.65mm) | 标准齿 | 10S | 250'(76m) | - | - | 询价 |
31167 | 13324 | 1/2"x.025"(13 x.65mm) | 标准齿 | 10S | 500'(152m) | - | - | 询价 |
31093 | 13328 | 5/8"x.032"(16 x0.80mm) | 标准齿 | 10S | 100'(30m) | - | - | 询价 |
31133 | 13329 | 5/8"x.032"(16 x0.80mm) | 标准齿 | 10S | 250'(76m) | - | - | 询价 |
31173 | 13330 | 5/8"x.032"(16 x0.80mm) | 标准齿 | 10S | 500'(152m) | - | - | 询价 |
31098 | 13331 | 3/4"x.032"(19 x0.80mm) | 标准齿 | 8S | 100'(30m) | - | - | 询价 |
31138 | 13332 | 3/4"x.032"(19 x0.80mm) | 标准齿 | 8S | 250'(76m) | - | - | 询价 |
31178 | 13333 | 3/4"x.032"(19 x0.80mm) | 标准齿 | 8S | 500'(152m) | - | - | 询价 |
31106 | 13337 | 1"x.035"(25 x0.90mm) | 标准齿 | 8S | 100'(30m) | - | - | 询价 |
31146 | 13338 | 1"x.035"(25 x0.90mm) | 标准齿 | 8S | 250'(76m) | - | - | 询价 |
31186 | 13339 | 1"x.035"(25 x0.90mm) | 标准齿 | 8S | 500'(152m) | - | - | 询价 |
31107 | 13340 | 1"x.035"(25 x0.90mm) | 标准齿 | 10S | 100'(30m) | - | - | 询价 |
31147 | 13341 | 1"x.035"(25 x0.90mm) | 标准齿 | 10S | 250'(76m) | - | - | 询价 |
31187 | 13342 | 1"x.035"(25 x0.90mm) | 标准齿 | 10S | 500'(152m) | - | - | 询价 |
31050 | 13892 | 1/4"x.025"(6.5 x.65mm) | 标准齿 | 6S | 100'(30m) | - | - | 询价 |
31053 | 13893 | 1/4"x.025"(6.5 x.65mm) | 标准齿 | 10S | 100'(30m) | - | - | 询价 |
31054 | 13894 | 1/4"x.025"(6.5 x.65mm) | 标准齿 | 14S | 100'(30m) | - | - | 询价 |
31072 | 13895 | 3/8"x.025"(10 x.65mm) | 标准齿 | 6S | 100'(30m) | - | - | 询价 |
31073 | 13896 | 3/8"x.025"(10 x.65mm) | 标准齿 | 8S | 100'(30m) | - | - | 询价 |
31074 | 13897 | 3/8"x.025"(10 x.65mm) | 标准齿 | 10S | 100'(30m) | - | - | 询价 |
31075 | 13898 | 3/8"x.025"(10 x.65mm) | 标准齿 | 14S | 100'(30m) | - | - | 询价 |
31084 | 13899 | 1/2"x.025"(13 x.65mm) | 标准齿 | 6S | 100'(30m) | - | - | 询价 |
31078 | 13900 | 1/2"x.020"(13 x.50mm) | 标准齿 | 14S | 100'(30m) | - | - | 询价 |
31088 | 13901 | 1/2"x.025"(13 x.65mm) | 标准齿 | 14S | 100'(30m) | - | - | 询价 |
31089 | 13902 | 1/2"x.025"(13 x.65mm) | 标准齿 | 14W | 100'(30m) | - | - | 询价 |
31094 | 13903 | 5/8"x.032"(16 x0.80mm) | 标准齿 | 14S | 100'(30m) | - | - | 询价 |
31095 | 13905 | 3/4"x.032"(19 x0.80mm) | 钩齿 | 3P-LP | 100'(30m) | - | - | 询价 |
31097 | 13906 | 3/4"x.032"(19 x0.80mm) | 标准齿 | 6S | 100'(30m) | - | - | 询价 |
31101 | 13907 | 3/4"x.032"(19 x0.80mm) | 标准齿 | 14S | 100'(30m) | - | - | 询价 |
31102 | 13908 | 3/4"x.032"(19 x0.80mm) | 标准齿 | 14W | 100'(30m) | - | - | 询价 |
31104 | 13909 | 1"x.035"(25 x0.90mm) | 钩齿 | 3P-LP | 100'(30m) | - | - | 询价 |
31105 | 13910 | 1"x.035"(25 x0.90mm) | 标准齿 | 6S | 100'(30m) | - | - | 询价 |
31108 | 13911 | 1"x.035"(25 x0.90mm) | 标准齿 | 14S | 100'(30m) | - | - | 询价 |
31060 | 13912 | 1/4"x.025"(6.5 x.65mm) | 标准齿 | 6S | 250'(76m) | - | - | 询价 |
31063 | 13913 | 1/4"x.025"(6.5 x.65mm) | 标准齿 | 10S | 250'(76m) | - | - | 询价 |
31064 | 13914 | 1/4"x.025"(6.5 x.65mm) | 标准齿 | 14S | 250'(76m) | - | - | 询价 |
31113 | 13915 | 3/8"x.025"(10 x.65mm) | 标准齿 | 6S | 250'(76m) | - | - | 询价 |
31114 | 13916 | 3/8"x.025"(10 x.65mm) | 标准齿 | 8S | 250'(76m) | - | - | 询价 |
31115 | 13917 | 3/8"x.025"(10 x.65mm) | 标准齿 | 10S | 250'(76m) | - | - | 询价 |
31116 | 13918 | 3/8"x.025"(10 x.65mm) | 标准齿 | 13898 | 250'(76m) | - | - | 询价 |
31125 | 13919 | 1/2"x.025"(13 x.65mm) | 标准齿 | 6S | 250'(76m) | - | - | 询价 |
31119 | 13920 | 1/2"x.020"(13 x.50mm) | 标准齿 | 14S | 250'(76m) | - | - | 询价 |
31129 | 13921 | 1/2"x.025"(13 x.65mm) | 标准齿 | 14S | 250'(76m) | - | - | 询价 |
31130 | 13922 | 1/2"x.025"(13 x.65mm) | 标准齿 | 14W | 250'(76m) | - | - | 询价 |
31134 | 13923 | 5/8"x.032"(16 x0.80mm) | 标准齿 | 14S | 250'(76m) | - | - | 询价 |
31135 | 13925 | 3/4"x.032"(19 x0.80mm) | 钩齿 | 3P-LP | 250'(76m) | - | - | 询价 |
31137 | 13926 | 3/4"x.032"(19 x0.80mm) | 标准齿 | 6S | 250'(76m) | - | - | 询价 |
31141 | 13927 | 3/4"x.032"(19 x0.80mm) | 标准齿 | 14S | 250'(76m) | - | - | 询价 |
31142 | 13928 | 3/4"x.032"(19 x0.80mm) | 标准齿 | 14W | 250'(76m) | - | - | 询价 |
31144 | 13929 | 1"x.035"(25 x0.90mm) | 钩齿 | 3P-LP | 250'(76m) | - | - | 询价 |
31145 | 13930 | 1"x.035"(25 x0.90mm) | 标准齿 | 6S | 250'(76m) | - | - | 询价 |
31148 | 13931 | 1"x.035"(25 x0.90mm) | 标准齿 | 14S | 250'(76m) | - | - | 询价 |
31153 | 13935 | 3/8"x.025"(10 x.65mm) | 标准齿 | 6S | 500'(152m) | - | - | 询价 |
31154 | 13936 | 3/8"x.025"(10 x.65mm) | 标准齿 | 8S | 500'(152m) | - | - | 询价 |
31155 | 13937 | 3/8"x.025"(10 x.65mm) | 标准齿 | 10S | 500'(152m) | - | - | 询价 |
31156 | 13938 | 3/8"x.025"(10 x.65mm) | 标准齿 | 14S | 500'(152m) | - | - | 询价 |
31165 | 13939 | 1/2"x.025"(13 x.65mm) | 标准齿 | 6S | 500'(152m) | - | - | 询价 |
31159 | 13940 | 1/2"x.020"(13 x.50mm) | 标准齿 | 14S | 500'(152m) | - | - | 询价 |
31169 | 13941 | 1/2"x.025"(13 x.65mm) | 标准齿 | 14S | 500'(152m) | - | - | 询价 |
31170 | 13942 | 1/2"x.025"(13 x.65mm) | 标准齿 | 14W | 500'(152m) | - | - | 询价 |
31174 | 13943 | 5/8"x.032"(16 x0.80mm) | 标准齿 | 14S | 500'(152m) | - | - | 询价 |
31175 | 13945 | 3/4"x.032"(19 x0.80mm) | 钩齿 | 3P-LP | 500'(152m) | - | - | 询价 |
31177 | 13946 | 3/4"x.032"(19 x0.80mm) | 标准齿 | 6S | 500'(152m) | - | - | 询价 |
31181 | 13947 | 3/4"x.032"(19 x0.80mm) | 标准齿 | 14S | 500'(152m) | - | - | 询价 |
31182 | 13948 | 3/4"x.032"(19 x0.80mm) | 标准齿 | 14W | 500'(152m) | - | - | 询价 |
31184 | 13949 | 1"x.035"(25 x0.90mm) | 钩齿 | 3P-LP | 500'(152m) | - | - | 询价 |
31185 | 13950 | 1"x.035"(25 x0.90mm) | 标准齿 | 6S | 500'(152m) | - | - | 询价 |
31188 | 13951 | 1"x.035"(25 x0.90mm) | 标准齿 | 14S | 500'(152m) | - | - | 询价 |
31052 | 15821 | 1/4"x.025"(6.5 x.65mm) | 钩齿 | 6P-HP | 100'(30m) | - | - | 询价 |
31062 | 15822 | 1/4"x.025"(6.5 x.65mm) | 钩齿 | 6P-HP | 250'(76m) | - | - | 询价 |
31071 | 15824 | 3/8"x.025"(10 x.65mm) | 钩齿 | 6P-HP | 100'(30m) | - | - | 询价 |
31112 | 15825 | 3/8"x.025"(10 x.65mm) | 钩齿 | 6P-HP | 250'(76m) | - | - | 询价 |
31152 | 15826 | 3/8"x.025"(10 x.65mm) | 钩齿 | 6P-HP | 500'(152m) | - | - | 询价 |
31085 | 15827 | 1/2"x.025"(13 x.65mm) | 钩齿 | 6P-HP | 100'(30m) | - | - | 询价 |
31126 | 15828 | 1/2"x.025"(13 x.65mm) | 钩齿 | 6P-HP | 250'(76m) | - | - | 询价 |
31166 | 15829 | 1/2"x.025"(13 x.65mm) | 钩齿 | 6P-HP | 500'(152m) | - | - | 询价 |
31096 | 15830 | 3/4"x.032"(19 x0.80mm) | 钩齿 | 4P-HP | 100'(30m) | - | - | 询价 |
31136 | 15831 | 3/4"x.032"(19 x0.80mm) | 钩齿 | 4P-HP | 250'(76m) | - | - | 询价 |
31176 | 15832 | 3/4"x.032"(19 x0.80mm) | 钩齿 | 4P-HP | 500'(152m) | - | - | 询价 |
*关键字: P = 钩型齿 S = 直齿 W = 波浪型分齿 HP = 高轮廓齿 K = 跳跃齿
备注: 76米和152米的盘带出厂长度为随机,故有正负10%的误差